Sell your storage area networks (san) fast. Direct buyer, no auction fees. Confirmed cash offers in 2 hours. All brands, all conditions.
Call (954) 488-0700 View Price Guide| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| NetApp AFF A400 | $15,000 – $50,000 | each |
| NetApp AFF A800 | $30,000 – $90,000 | each |
| Dell EMC PowerStore 500T | $20,000 – $65,000 | each |
| Dell EMC PowerMax 2000 | $40,000 – $150,000 | each |
| HPE Primera A630 | $25,000 – $80,000 | each |
| Pure Storage FlashArray//X | $20,000 – $80,000 | each |
| IBM FlashSystem 9200 | $30,000 – $100,000 | each |
| SAN Bulk Lot 5 arrays | $50,000 – $300,000 | lot |
Select your equipment for an instant cash offer estimate.
Use our SANWorth™ above for an instant estimate, or call (954) 488-0700 for a confirmed offer within 2 hours.
Yes, we buy nationwide in all 50 states. We handle all transportation and logistics.
We provide a confirmed cash offer within 2 hours and pay at pickup or via wire transfer.
Yes, we buy all conditions. Call us to discuss your specific situation.
We buy all major brands including NetApp, Dell-EMC, HPE, Pure-Storage and more.